Computed for the xDrive40i 340 hp first registered in 2022, at its list price when new, €82,000. The year is not decoration: half of Europe reads it straight off the registration certificate, so this is not the model’s figure — it is this year’s.
| Denmark | €111,011 |
| Greece | €41,984 |
| Poland | €40,202 |
| Ireland | €33,620 |
| Ukraine | €31,056 |
| Finland | €26,732 |
| Austria | €24,950 |
| Netherlands | €19,891 |
| France | €19,259 |
| United Kingdom | €16,912 |
| Croatia | €13,320 |
| Switzerland | €10,496 |
| Portugal | €10,220 |
| Spain | €4,747 |
| Belgium | €4,494 |
| Slovenia | €1,644 |
| Italy | €1,010 |
| Hungary | €546 |
| Slovakia | €400 |
| Lithuania | €182 |
| Germany | nothing |
| Bulgaria | nothing |
| Cyprus | nothing |
| Czechia | nothing |
| Latvia | nothing |
| Luxembourg | nothing |
| Romania | nothing |
| Sweden | nothing |
Ukraine is shown at the full 10% duty, because these pages do not know where each car was built — and the relief turns on that, not on where it is bought. A car built in the EU and sold with an EUR.1 pays no duty at all.
Spain, Austria and Switzerland charge a percentage of the value, and six more countries charge on a valuation of their own — for those the figure moves with the price. Everywhere else it is fixed by CO₂, power or weight.
It depends on where you register it. For the xDrive40i 340 hp first registered in 2022 the table above runs from Sweden — nothing to Denmark — €111,011. The calculator below takes your own price and country.