Computed for the RWD 60 kWh first registered in 2022, at its list price when new, €45,000. The year is not decoration: half of Europe reads it straight off the registration certificate, so this is not the model’s figure — it is this year’s.
| Ukraine | €11,499 |
| United Kingdom | €9,512 |
| Switzerland | €5,899 |
| Ireland | €3,150 |
| Spain | €2,858 |
| Finland | €1,215 |
| Italy | €888 |
| Netherlands | €272 |
| Belgium | €62 |
| Slovakia | €33 |
| Poland | nothing |
| Germany | nothing |
| Austria | nothing |
| Bulgaria | nothing |
| Croatia | nothing |
| Cyprus | nothing |
| Czechia | nothing |
| Denmark | nothing |
| France | nothing |
| Greece | nothing |
| Hungary | nothing |
| Latvia | nothing |
| Lithuania | nothing |
| Luxembourg | nothing |
| Portugal | nothing |
| Romania | nothing |
| Slovenia | nothing |
| Sweden | nothing |
Spain, Austria and Switzerland charge a percentage of the value, and six more countries charge on a valuation of their own — for those the figure moves with the price. Everywhere else it is fixed by CO₂, power or weight.
It depends on where you register it. For the RWD 60 kWh first registered in 2022 the table above runs from Sweden — nothing to Ukraine — €11,499. The calculator below takes your own price and country.