Computed for the 320i 184 hp first registered in 2021, at its list price when new, €44,000. The year is not decoration: half of Europe reads it straight off the registration certificate, so this is not the model’s figure — it is this year’s.
| Denmark | €44,316 |
| Ukraine | €16,936 |
| Greece | €16,896 |
| Ireland | €11,000 |
| United Kingdom | €9,312 |
| Finland | €7,392 |
| Poland | €6,294 |
| Switzerland | €5,775 |
| Austria | €4,930 |
| Croatia | €4,576 |
| Netherlands | €4,522 |
| Portugal | €2,604 |
| Spain | €1,208 |
| Italy | €547 |
| Slovenia | €473 |
| Belgium | €441 |
| France | €308 |
| Hungary | €159 |
| Slovakia | €120 |
| Lithuania | €40 |
| Germany | nothing |
| Bulgaria | nothing |
| Cyprus | nothing |
| Czechia | nothing |
| Latvia | nothing |
| Luxembourg | nothing |
| Romania | nothing |
| Sweden | nothing |
Ukraine is shown at the full 10% duty, because these pages do not know where each car was built — and the relief turns on that, not on where it is bought. A car built in the EU and sold with an EUR.1 pays no duty at all.
Spain, Austria and Switzerland charge a percentage of the value, and six more countries charge on a valuation of their own — for those the figure moves with the price. Everywhere else it is fixed by CO₂, power or weight.
It depends on where you register it. For the 320i 184 hp first registered in 2021 the table above runs from Sweden — nothing to Denmark — €44,316. The calculator below takes your own price and country.