Computed for the 45 TFSI quattro 252 hp first registered in 2023, at its list price when new, €55,000. The year is not decoration: half of Europe reads it straight off the registration certificate, so this is not the model’s figure — it is this year’s.
| Denmark | €66,036 |
| Greece | €24,640 |
| Ukraine | €20,765 |
| Ireland | €19,250 |
| Finland | €14,740 |
| Netherlands | €14,561 |
| Poland | €14,205 |
| Austria | €12,500 |
| United Kingdom | €11,512 |
| France | €8,048 |
| Switzerland | €7,142 |
| Croatia | €6,750 |
| Portugal | €4,676 |
| Spain | €2,857 |
| Belgium | €2,136 |
| Slovenia | €938 |
| Italy | €749 |
| Hungary | €426 |
| Slovakia | €360 |
| Lithuania | €121 |
| Germany | nothing |
| Bulgaria | nothing |
| Cyprus | nothing |
| Czechia | nothing |
| Latvia | nothing |
| Luxembourg | nothing |
| Romania | nothing |
| Sweden | nothing |
Ukraine is shown at the full 10% duty, because these pages do not know where each car was built — and the relief turns on that, not on where it is bought. A car built in the EU and sold with an EUR.1 pays no duty at all.
Spain, Austria and Switzerland charge a percentage of the value, and six more countries charge on a valuation of their own — for those the figure moves with the price. Everywhere else it is fixed by CO₂, power or weight.
It depends on where you register it. For the 45 TFSI quattro 252 hp first registered in 2023 the table above runs from Sweden — nothing to Denmark — €66,036. The calculator below takes your own price and country.