Computed for the 45 TFSI quattro 245 hp first registered in 2021, at its list price when new, €58,000. The year is not decoration: half of Europe reads it straight off the registration certificate, so this is not the model’s figure — it is this year’s.
| Denmark | €68,597 |
| Greece | €24,128 |
| Ukraine | €22,113 |
| Ireland | €20,300 |
| Finland | €14,036 |
| United Kingdom | €12,112 |
| Poland | €12,088 |
| Austria | €10,290 |
| Netherlands | €8,534 |
| Switzerland | €7,514 |
| Croatia | €7,494 |
| Portugal | €3,005 |
| Spain | €2,247 |
| France | €2,025 |
| Belgium | €989 |
| Italy | €728 |
| Slovenia | €719 |
| Slovakia | €360 |
| Hungary | €318 |
| Lithuania | €101 |
| Germany | nothing |
| Bulgaria | nothing |
| Cyprus | nothing |
| Czechia | nothing |
| Latvia | nothing |
| Luxembourg | nothing |
| Romania | nothing |
| Sweden | nothing |
Ukraine is shown at the full 10% duty, because these pages do not know where each car was built — and the relief turns on that, not on where it is bought. A car built in the EU and sold with an EUR.1 pays no duty at all.
Spain, Austria and Switzerland charge a percentage of the value, and six more countries charge on a valuation of their own — for those the figure moves with the price. Everywhere else it is fixed by CO₂, power or weight.
It depends on where you register it. For the 45 TFSI quattro 245 hp first registered in 2021 the table above runs from Sweden — nothing to Denmark — €68,597. The calculator below takes your own price and country.