Where every rate comes from
One country at a time: the lines the calculator produces, the formula behind each one, and the authority the figure was read from. Where a country levies nothing at registration the line says so and still carries its source. Nothing here is a secondary source — no blogs, no dealers, no aggregators.
Austria
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 20% | 20% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| NoVA (registration tax) 7% | (CO₂ − 91) / 5 × price − 350 + malus | BMF — NoVA-Steuersatz, Rechtslage ab 1. Juli 2025 (bmf.gv.at) |
| Registration fees | Asked of the authority when you calculate | bmf.gv.at |
Belgium
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 21% | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| BIV (registration tax) | ((CO₂ · f · q) / 246)⁶ · 4500 + c | Vlaamse Codex Fiscaliteit, art. 2.3.4.1.2 — belasting op de inverkeerstelling |
| Registration fees | Asked of the authority when you calculate | finances.belgium.be |
Bulgaria
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 20% | 20% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Registration tax | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Registration fees | Asked of the authority when you calculate | customs.bg |
Croatia
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 25% | 25% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| poseban porez (registration tax) | porez kao za novo vozilo × preostala vrijednost | Zakon o posebnom porezu na motorna vozila (zakon.hr) |
| Registration fees | Asked of the authority when you calculate | carina.gov.hr |
Cyprus
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 19% | 19% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Registration tax | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Registration fees | Asked of the authority when you calculate | mof.gov.cy |
Czechia
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 21% | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| emisní poplatek (registration tax) | 0 CZK | SFŽP ČR — emisní poplatek vozidel, zákon 542/2020 Sb. (sfzp.gov.cz) |
| Registration fees | Asked of the authority when you calculate | celnisprava.gov.cz |
Denmark
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 25% | 25% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| registreringsafgift (registration tax) | 25 / 85 / 150% + CO₂ − bundfradrag | Motorstyrelsen — registreringsafgift, satser (motorst.dk) |
| Registration fees | Asked of the authority when you calculate | toldst.dk |
Estonia
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 24% | 24% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| registreerimistasu (registration tax) | Asked of the authority when you calculate | Transpordiamet — registreerimistasu kalkulaator (transpordiamet.ee) |
| Registration fees | Asked of the authority when you calculate | emta.ee |
Finland
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 25.5% | 25.5% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| autovero (registration tax) | 10.4% × yleinen vähittäismyyntiarvo | Autoverolaki 777/2020, verotaulukko 1 A (finlex.fi) |
| Registration fees | Asked of the authority when you calculate | tulli.fi |
France
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 20% | 20% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| malus CO₂ (registration tax) | barème de l’année − décote | CIBS art. L.421-62, barèmes CO₂ WLTP par année (legifrance.gouv.fr) |
| Weight malus (masse en ordre de marche) | Asked of the authority when you calculate | CIBS art. L.421-75 — taxe sur la masse en ordre de marche (legifrance) |
| Registration fees | Asked of the authority when you calculate | douane.gouv.fr |
Germany
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 19% | 19% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Registration tax | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Registration fees | Asked of the authority when you calculate | zoll.de |
Greece
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 24% | 24% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| τέλος ταξινόμησης (registration tax) | συντελεστής × φορολογητέα αξία | Ν. 4389/2016 άρθρο 59, τροποποίηση άρθρου 121 Ν. 2960/2001 (ΦΕΚ Α΄94/27.5.2016) |
| Registration fees | Asked of the authority when you calculate | aade.gr |
Hungary
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 27% | 27% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| regisztrációs adó (registration tax) | 2 × 47000 Ft − 33% | 2003. évi CX. törvény a regisztrációs adóról, melléklet (net.jogtar.hu) |
| Registration fees | Asked of the authority when you calculate | nav.gov.hu |
Ireland
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 23% | 23% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| VRT (registration tax) | 16.75% × OMSP | Revenue — calculating Vehicle Registration Tax (revenue.ie) |
| Registration fees | Asked of the authority when you calculate | revenue.ie |
Italy
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 22% | 22% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| IPT (registration tax) | 150,81 € ≤ 53 kW, altrimenti 3,5119 €/kW | ACI — normativa IPT, D.M. 27 novembre 1998 n. 435 (aci.gov.it) |
| Registration fees | Asked of the authority when you calculate | adm.gov.it |
Latvia
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 21% | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Registration tax | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Registration fees | Asked of the authority when you calculate | vid.gov.lv |
Lithuania
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 21% | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Registration tax | CO₂ 125 g/km | Regitra — registration tax fee (regitra.lt) |
| Registration fees | Asked of the authority when you calculate | lrmuitine.lt |
Luxembourg
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 17% | 17% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Registration tax | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Registration fees | Asked of the authority when you calculate | douanes.public.lu |
Malta
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 18% | 18% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| registration tax (registration tax) | Asked of the authority when you calculate | Motor Vehicles Registration and Licensing Act, Cap. 368, Second Schedule (legislation.mt) |
| Registration fees | Asked of the authority when you calculate | customs.gov.mt |
Netherlands
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 21% | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| BPM (registration tax) | BPM(CO₂) − depreciation for age | Belastingdienst — bpm berekenen voor een personenauto (belastingdienst.nl) |
| Registration fees | Asked of the authority when you calculate | douane.nl |
Norway
| Line | Formula | Source |
|---|---|---|
| Customs duty 0% | — | Tolletaten — bilimport: fortolling uten toll (toll.no) |
| VAT 25% | — | Skatteetaten — merverdiavgiftssatser (skatteetaten.no) |
| Registration tax (engangsavgift) | Asked of the authority when you calculate | Stortingsvedtak om engangsavgift for 2026, FOR-2025-12-18-2755 (lovdata.no) |
| Scrap deposit (vrakpantavgift) | — | Skatteetaten — vrakpantavgift |
| Refrigerant charge (klimagassavgift) | — | Skatteetaten — andre avgifter ved import (klimagassavgift) |
Poland
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| Excise 3.1% | 3.1% × (CIF + duty) | Ustawa o podatku akcyzowym, art. 104–105, 109a, 163a (isap.sejm.gov.pl) |
| VAT 23% | 23% × (CIF + duty + excise) | Taxes in Europe Database (European Commission) |
| NoVA (registration tax) 7% | (CO₂ − 91) / 5 × price − 350 + malus | BMF — NoVA-Steuersatz, Rechtslage ab 1. Juli 2025 (bmf.gv.at) |
| Registration fees | Asked of the authority when you calculate | puesc.gov.pl |
Portugal
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 23% | 23% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| ISV (registration tax) | cilindrada + ambiental − tabela D | Código do ISV, Lei 22-A/2007, arts. 7.º, 8.º e 11.º — texto consolidado (diariodarepublica.pt) |
| Registration fees | Asked of the authority when you calculate | portaldasfinancas.gov.pt |
Romania
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 21% | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Registration tax | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Registration fees | Asked of the authority when you calculate | customs.ro |
Slovakia
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 23% | 23% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| poplatok za zápis (registration tax) | kW × ekologický koeficient | Zákon 145/1995 Z. z. o správnych poplatkoch, položka 65 (slov-lex.sk) |
| Registration fees | Asked of the authority when you calculate | financnasprava.sk |
Slovenia
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 22% | 22% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| DMV (registration tax) | CO₂ + kW + EURO − starost | ZDMV-1, Uradni list RS 200/2020 (uradni-list.si) |
| Registration fees | Asked of the authority when you calculate | fu.gov.si |
Spain
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | AEAT — Deuda aduanera al importar un vehículo (arancel 10%) |
| IVA 21% | 21% × (CIF + duty) | AEAT — Deuda aduanera al importar un vehículo (IVA 21%) |
| Registration tax (IEDMT) 4.75% | rate(CO₂) × base | Ley 38/1992, arts. 65–70 — IEDMT (boe.es) |
| COC | — | DGT — Matricular un vehículo proveniente de la UE |
| Ficha reducida + ITV | — | DGT — Matricular un vehículo proveniente de la UE |
| DGT fee 1.1 | — | Sede DGT — Matriculación ordinaria (tasa 1.1) |
Sweden
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CIF | TARIC — heading 8703 (10%) |
| VAT 25% | 25% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Registration tax | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Registration fees | Asked of the authority when you calculate | tullverket.se |
Switzerland
| Line | Formula | Source |
|---|---|---|
| Customs duty 0% | — | BAZG — Aufhebung der Industriezölle per 1. Januar 2024 (bazg.admin.ch) |
| Automobile tax 4% | 4% × (ціна + доставка) | Automobilsteuergesetz Art. 13 und 24 — 4% auf das Entgelt (fedlex.admin.ch) |
| VAT 8.1% | 8,1% × (ціна + доставка + податок на авто) | MWSTG Art. 54 und 55 — 8,1% auf Entgelt plus Automobilsteuer (fedlex.admin.ch) |
| CO₂ sanction | — | CO2-Verordnung Art. 17d — Ausnahmen für eingeführte Fahrzeuge (fedlex.admin.ch) |
| Customs clearance certificate (form 13.20 A) | — | BAZG — Fahrzeug in die Schweiz importieren: Zollanmeldung und Steuern |
| Cantonal registration | — | VZV Art. 71 und 76 — Voraussetzungen der Zulassung (fedlex.admin.ch) |
| Technical check (MFK) | — | VZV Art. 71 und 76 — Voraussetzungen der Zulassung (fedlex.admin.ch) |
Ukraine
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × CV | Customs Tariff of Ukraine, heading 8703 (zakon.rada.gov.ua) |
| Excise | 50 € × 1.498 L × 1 | Tax Code of Ukraine, art. 215.3.5-1 (zakon.rada.gov.ua) |
| VAT 20% | 20% × (CV + duty + excise) | Tax Code of Ukraine, art. 193 (zakon.rada.gov.ua) |
| Pension fund levy 5% | — | Law No. 400/97-VR, art. 4 (zakon.rada.gov.ua) |
| Certificate of conformity | — | State Customs Service of Ukraine (customs.gov.ua) |
United Kingdom
| Line | Formula | Source |
|---|---|---|
| Customs duty 10% | 10% × (ціна + доставка до кордону) | UK Integrated Online Tariff — heading 8703 (trade-tariff.service.gov.uk) |
| VAT 20% | 20% × (ціна + доставка + мито) | GOV.UK — Importing vehicles into the UK: paying VAT and duty |
| First-year vehicle tax (VED) | — | Vehicle Excise and Registration Act 1994, s.62(1C) — no first vehicle licence for a used import (legislation.gov.uk) |
| DVLA first registration fee | — | GOV.UK — Vehicle registration: the £55 first registration fee |
| GB conversion IVA | — | GOV.UK — Importing vehicles into the UK: getting vehicle approval |
| COC | — | GOV.UK — Importing vehicles into the UK: getting vehicle approval |
Vehicle data · Exchange rates
| Vehicle data | — | NHTSA vPIC · EPA fueleconomy.gov |
| Exchange rates | — | ECB · NBP · Norges Bank · NBU |