D’où vient chaque taux
Pays par pays : les lignes que produit le calculateur, la formule derrière chacune et l’administration d’où le chiffre est tiré. Là où un pays ne perçoit rien à l’immatriculation, la ligne le dit — et porte quand même sa source. Aucune source secondaire : ni blogs, ni concessionnaires, ni agrégateurs.
Allemagne
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 19 % | 19% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Taxe d’immatriculation | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | zoll.de |
Autriche
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 20 % | 20% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| NoVA (taxe d’immatriculation) 7 % | (CO₂ − 91) / 5 × price − 350 + malus | BMF — NoVA-Steuersatz, Rechtslage ab 1. Juli 2025 (bmf.gv.at) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | bmf.gv.at |
Belgique
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 21 % | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| BIV (taxe d’immatriculation) | ((CO₂ · f · q) / 246)⁶ · 4500 + c | Vlaamse Codex Fiscaliteit, art. 2.3.4.1.2 — belasting op de inverkeerstelling |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | finances.belgium.be |
Bulgarie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 20 % | 20% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Taxe d’immatriculation | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | customs.bg |
Chypre
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 19 % | 19% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Taxe d’immatriculation | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | mof.gov.cy |
Croatie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 25 % | 25% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| poseban porez (taxe d’immatriculation) | porez kao za novo vozilo × preostala vrijednost | Zakon o posebnom porezu na motorna vozila (zakon.hr) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | carina.gov.hr |
Danemark
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 25 % | 25% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| registreringsafgift (taxe d’immatriculation) | 25 / 85 / 150% + CO₂ − bundfradrag | Motorstyrelsen — registreringsafgift, satser (motorst.dk) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | toldst.dk |
Espagne
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | AEAT — Deuda aduanera al importar un vehículo (arancel 10%) |
| IVA 21 % | 21% × (CIF + duty) | AEAT — Deuda aduanera al importar un vehículo (IVA 21%) |
| Taxe d’immatriculation (IEDMT) 4,75 % | rate(CO₂) × base | Ley 38/1992, arts. 65–70 — IEDMT (boe.es) |
| COC | — | DGT — Matricular un vehículo proveniente de la UE |
| Ficha reducida + ITV | — | DGT — Matricular un vehículo proveniente de la UE |
| Taxe DGT 1.1 | — | Sede DGT — Matriculación ordinaria (tasa 1.1) |
Estonie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 24 % | 24% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| registreerimistasu (taxe d’immatriculation) | Interrogée auprès de l’administration au moment du calcul | Transpordiamet — registreerimistasu kalkulaator (transpordiamet.ee) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | emta.ee |
Finlande
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 25,5 % | 25.5% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| autovero (taxe d’immatriculation) | 10.4% × yleinen vähittäismyyntiarvo | Autoverolaki 777/2020, verotaulukko 1 A (finlex.fi) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | tulli.fi |
France
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 20 % | 20% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| malus CO₂ (taxe d’immatriculation) | barème de l’année − décote | CIBS art. L.421-62, barèmes CO₂ WLTP par année (legifrance.gouv.fr) |
| Malus au poids (masse en ordre de marche) | Interrogée auprès de l’administration au moment du calcul | CIBS art. L.421-75 — taxe sur la masse en ordre de marche (legifrance) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | douane.gouv.fr |
Grèce
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 24 % | 24% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| τέλος ταξινόμησης (taxe d’immatriculation) | συντελεστής × φορολογητέα αξία | Ν. 4389/2016 άρθρο 59, τροποποίηση άρθρου 121 Ν. 2960/2001 (ΦΕΚ Α΄94/27.5.2016) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | aade.gr |
Hongrie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 27 % | 27% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| regisztrációs adó (taxe d’immatriculation) | 2 × 47000 Ft − 33% | 2003. évi CX. törvény a regisztrációs adóról, melléklet (net.jogtar.hu) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | nav.gov.hu |
Irlande
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 23 % | 23% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| VRT (taxe d’immatriculation) | 16.75% × OMSP | Revenue — calculating Vehicle Registration Tax (revenue.ie) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | revenue.ie |
Italie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 22 % | 22% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| IPT (taxe d’immatriculation) | 150,81 € ≤ 53 kW, altrimenti 3,5119 €/kW | ACI — normativa IPT, D.M. 27 novembre 1998 n. 435 (aci.gov.it) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | adm.gov.it |
Lettonie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 21 % | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Taxe d’immatriculation | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | vid.gov.lv |
Lituanie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 21 % | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Taxe d’immatriculation | CO₂ 125 g/km | Regitra — registration tax fee (regitra.lt) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | lrmuitine.lt |
Luxembourg
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 17 % | 17% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Taxe d’immatriculation | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | douanes.public.lu |
Malte
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 18 % | 18% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| registration tax (taxe d’immatriculation) | Interrogée auprès de l’administration au moment du calcul | Motor Vehicles Registration and Licensing Act, Cap. 368, Second Schedule (legislation.mt) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | customs.gov.mt |
Norvège
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 0 % | — | Tolletaten — bilimport: fortolling uten toll (toll.no) |
| TVA 25 % | — | Skatteetaten — merverdiavgiftssatser (skatteetaten.no) |
| Taxe d’immatriculation (engangsavgift) | Interrogée auprès de l’administration au moment du calcul | Stortingsvedtak om engangsavgift for 2026, FOR-2025-12-18-2755 (lovdata.no) |
| Consigne de mise à la casse (vrakpantavgift) | — | Skatteetaten — vrakpantavgift |
| Taxe sur le fluide frigorigène (klimagassavgift) | — | Skatteetaten — andre avgifter ved import (klimagassavgift) |
Pays-Bas
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 21 % | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| BPM (taxe d’immatriculation) | BPM(CO₂) − depreciation for age | Belastingdienst — bpm berekenen voor een personenauto (belastingdienst.nl) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | douane.nl |
Pologne
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| Accise 3,1 % | 3.1% × (CIF + duty) | Ustawa o podatku akcyzowym, art. 104–105, 109a, 163a (isap.sejm.gov.pl) |
| TVA 23 % | 23% × (CIF + duty + excise) | Taxes in Europe Database (European Commission) |
| NoVA (taxe d’immatriculation) 7 % | (CO₂ − 91) / 5 × price − 350 + malus | BMF — NoVA-Steuersatz, Rechtslage ab 1. Juli 2025 (bmf.gv.at) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | puesc.gov.pl |
Portugal
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 23 % | 23% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| ISV (taxe d’immatriculation) | cilindrada + ambiental − tabela D | Código do ISV, Lei 22-A/2007, arts. 7.º, 8.º e 11.º — texto consolidado (diariodarepublica.pt) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | portaldasfinancas.gov.pt |
Roumanie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 21 % | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Taxe d’immatriculation | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | customs.ro |
Royaume-Uni
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × (ціна + доставка до кордону) | UK Integrated Online Tariff — heading 8703 (trade-tariff.service.gov.uk) |
| TVA 20 % | 20% × (ціна + доставка + мито) | GOV.UK — Importing vehicles into the UK: paying VAT and duty |
| Taxe de circulation de la première année (VED) | — | Vehicle Excise and Registration Act 1994, s.62(1C) — no first vehicle licence for a used import (legislation.gov.uk) |
| Frais DVLA de première immatriculation | — | GOV.UK — Vehicle registration: the £55 first registration fee |
| Réception de conversion (GB conversion IVA) | — | GOV.UK — Importing vehicles into the UK: getting vehicle approval |
| COC | — | GOV.UK — Importing vehicles into the UK: getting vehicle approval |
Slovaquie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 23 % | 23% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| poplatok za zápis (taxe d’immatriculation) | kW × ekologický koeficient | Zákon 145/1995 Z. z. o správnych poplatkoch, položka 65 (slov-lex.sk) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | financnasprava.sk |
Slovénie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 22 % | 22% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| DMV (taxe d’immatriculation) | CO₂ + kW + EURO − starost | ZDMV-1, Uradni list RS 200/2020 (uradni-list.si) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | fu.gov.si |
Suède
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 25 % | 25% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| Taxe d’immatriculation | — | Your Europe — Car taxes in another EU country (europa.eu) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | tullverket.se |
Suisse
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 0 % | — | BAZG — Aufhebung der Industriezölle per 1. Januar 2024 (bazg.admin.ch) |
| Impôt sur les automobiles 4% | 4% × (ціна + доставка) | Automobilsteuergesetz Art. 13 und 24 — 4% auf das Entgelt (fedlex.admin.ch) |
| TVA 8,1 % | 8,1% × (ціна + доставка + податок на авто) | MWSTG Art. 54 und 55 — 8,1% auf Entgelt plus Automobilsteuer (fedlex.admin.ch) |
| Sanction CO₂ | — | CO2-Verordnung Art. 17d — Ausnahmen für eingeführte Fahrzeuge (fedlex.admin.ch) |
| Preuve de dédouanement (formulaire 13.20 A) | — | BAZG — Fahrzeug in die Schweiz importieren: Zollanmeldung und Steuern |
| Immatriculation cantonale | — | VZV Art. 71 und 76 — Voraussetzungen der Zulassung (fedlex.admin.ch) |
| Contrôle technique (MFK) | — | VZV Art. 71 und 76 — Voraussetzungen der Zulassung (fedlex.admin.ch) |
Tchéquie
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CIF | TARIC — heading 8703 (10%) |
| TVA 21 % | 21% × (CIF + duty) | Taxes in Europe Database (European Commission) |
| emisní poplatek (taxe d’immatriculation) | 0 CZK | SFŽP ČR — emisní poplatek vozidel, zákon 542/2020 Sb. (sfzp.gov.cz) |
| Frais d’immatriculation | Interrogée auprès de l’administration au moment du calcul | celnisprava.gov.cz |
Ukraine
| Ligne | Formule | Source |
|---|---|---|
| Droits de douane 10 % | 10% × CV | Customs Tariff of Ukraine, heading 8703 (zakon.rada.gov.ua) |
| Accise | 50 € × 1.498 L × 1 | Tax Code of Ukraine, art. 215.3.5-1 (zakon.rada.gov.ua) |
| TVA 20 % | 20% × (CV + duty + excise) | Tax Code of Ukraine, art. 193 (zakon.rada.gov.ua) |
| Cotisation au fonds de pension 5 % | — | Law No. 400/97-VR, art. 4 (zakon.rada.gov.ua) |
| Certificat de conformité | — | State Customs Service of Ukraine (customs.gov.ua) |
Données du véhicule · Taux de change
| Données du véhicule | — | NHTSA vPIC · EPA fueleconomy.gov |
| Taux de change | — | ECB · NBP · Norges Bank · NBU |